Kenya has just made history once more in the just concluded
IAAF world Athletics Championships that went down in Beijing.
Kenya emerged winners with a total of 16 medals (7 gold, 6
silver, 3 bronze) while their closest competitors, Jamaica bagged 12 medals (7
gold, 2 silver, 3 bronze)
Asbel Kiprop was Kenya’s ‘Messiah’ who earned Kenya their 7th
gold medal hence beating Jamaica. Below is the full medal table:
Rank Country Gold
Silver Bronze Total
1 Kenya 7 6 3 16
2 Jamaica 7 2 3 12
3 United States 6 6 6 18
4 Great Britain 4 1 2 7
5 Ethiopia 3 3 2 8
6 Poland 3 1 4 8
7 Canada 2 3 3 8
7 Germany 2 3 3 8
9 Russia 2 1 1 4
10 Cuba 2 1 0 3
11 China 1 7 1 9
12 Netherlands 1 1 1 3
13 South Africa 1 0 2 3
14 Belarus 1 0 1 2
15 Colombia 1 0 0 1
15 Czech Republic 1 0 0 1
15 Eritrea 1 0 0 1
15 Spain 1 0 0 1
15 Slovakia 1 0 0 1
20 Australia 0 2 0 2
20 Croatia 0 2 0 2
22 Bahamas 0 1 1 2
23 Belgium 0 1 0 1
23 Brazil 0 1 0 1
23 Egypt 0 1 0 1
23 Israel 0 1 0 1
23 Tajikistan 0 1 0 1
23 Tunisia 0 1 0 1
29 France 0 0 2 2
EmoticonEmoticon